Noise level (Lden in dB(A))1,2 | Annoyance3 | Health3 | Total3 |
---|---|---|---|
50‑54 | €40 | €6 | €46 |
55‑59 | €81 | €7 | €88 |
60‑64 | €81 | €11 | €91 |
65‑69 | €153 | €14 | €167 |
70‑74 | €153 | €19 | €172 |
≥ 75 | €153 | €25 | €178 |
Source: European Commission, Directorate-General for Mobility and Transport, Essen, H., Fiorello, D., El Beyrouty, K., et al., Handbook on the external costs of transport: version 2019 – 1.1, Publications Office, 2020 | |||
1 Lden is the common EU indicator which corresponds to the weighted average noise level throughout the day, evening, and night to which a citizen is exposed over a year. One fundamental feature of Lden is that it assumes that evening and night-time noise is more of a nuisance than daytime noise. (Evening noise is given a penalty of 5 dB(A). Night-time noise is given a penalty of 10 dB(A).) | |||
2 The basic measurement index for noise is the decibel (dB). It is indexed logarithmically, reflecting the logarithmic manner in which the human ear responds to sound pressure. Within the human range of hearing, deep and very high tones at the same sound intensity are experienced as less noisy. To correct for this sensitivity, a frequency weighting is applied to measurements and calculations. The most common frequency weighting is the ‘A weighting,’ dB(A). | |||
3 The monetary values originate from Table 33 of the source document and are adjusted from 2016 to 2022 prices |
9 Cost of noise
9.1 EUROCONTROL recommended values
The following figures are recommended to be used to estimate the cost of noise per person affected, taking into account the cost of annoyance as well as the health costs due to exposure to air traffic noise.
Table 9.1 provides an estimation of the average cost of annoyance for the population, health-related costs, as well as a total cost (i.e. annoyance and health) from aviation traffic noise for EU27+UK.
Annoyance refers to the disturbance which individuals experience when they are exposed to noise (e.g. discomfort, inconvenience, etc.).
Health impacts are those caused by long-term exposure to noise, such as stress-related health problems. Evidence has not been strong for all noise-related health impacts, and consequently in the European Handbook on External Costs of Transport, only the following health impacts are considered: hypertension, ischaemic heart disease, stroke, and dementia. Insomnia is not included in order to avoid double-counting with the costs of annoyance.
The data is presented for different noise levels and the values in euros represent the annual cost per person and dB.
Table 9.2 presents an assessment of the costs of noise for short, medium, and long-haul flights based on an analysis of 33 EU airports.
Bn €1 | € per LTO1 | € per pax2,1 | € per tonne1 | € per km1 | |
---|---|---|---|---|---|
Short-haul (< 1,500 km) | €1 | €305 | €2.43 | €10.71 | €0.55 |
Medium-haul (1,500 km > 5,000 km) | €1 | €305 | €2.43 | €10.71 | €0.33 |
Long-haul (> 5,000 km) | €1 | €305 | €2.43 | €10.71 | €0.01 |
Source: European Commission, Directorate-General for Mobility and Transport, Essen, H., Fiorello, D., El Beyrouty, K., et al., Handbook on the external costs of transport: version 2019 – 1.1, Publications Office, 2020 | |||||
1 The monetary values originate from Table 36 of the source document and are adjusted from 2016 to 2022 prices | |||||
2 Costs per pax include the complete flight (not only the half-way principle) |
9.2 Other possible values
Below are presented the results of an economic valuation tool developed by the UK Department for Environment, Food and Rural Affairs. It converts changes in noise exposure to estimated monetary values, in order to support the assessment of the effects of environmental noise. It details the current understanding of the links between environmental noise and various effects, including sleep disturbance, annoyance, hypertension, and related diseases.
Increase in daytime noise metric by one decibel (dB) | Aviation noise marginal cost (excl. sleep disturbance)1 | Sleep disturbance cost1 |
---|---|---|
45-46 | €20 | €48 |
50-51 | €49 | €66 |
55-56 | €62 | €85 |
60-61 | €80 | €103 |
65-66 | €101 | €121 |
70-71 | €123 | €121 |
75-76 | €146 | €121 |
80-81 | €158 | €121 |
Source: UK Department for Environment, Food and Rural Affairs (2014) Environmental Noise: Valuing impacts on: sleep disturbance, annoyance, hypertension, productivity and quiet | ||
1 The monetary values are adjusted from 2014 to 2022 prices |