State | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|
Albania | 33 | 34 | 31 | 32 | 34 | 36 | 16 | 24 | 38 |
Armenia | 9 | 7 | 7 | 10 | 13 | 12 | 3 | 5 | 11 |
Austria | 202 | 204 | 204 | 219 | 235 | 244 | 109 | 135 | 232 |
Belgium-Luxembourg | 175 | 181 | 183 | 189 | 193 | 187 | 75 | 82 | 149 |
Bosnia and Herzegovina | 59 | 64 | 63 | 74 | 79 | 88 | 41 | 55 | 90 |
Bulgaria | 174 | 201 | 205 | 208 | 233 | 236 | 101 | 139 | 231 |
Croatia | 131 | 133 | 131 | 134 | 148 | 161 | 66 | 110 | 164 |
Cyprus | 104 | 109 | 109 | 123 | 136 | 146 | 56 | 84 | 122 |
Czech Republic | 167 | 177 | 189 | 193 | 208 | 204 | 78 | 90 | 128 |
Denmark | 120 | 123 | 125 | 127 | 130 | 133 | 52 | 56 | 99 |
Finland | 58 | 55 | 54 | 59 | 65 | 68 | 31 | 32 | 46 |
France | 1,489 | 1,514 | 1,594 | 1,673 | 1,714 | 1,729 | 689 | 902 | 1,506 |
Georgia | 40 | 41 | 41 | 42 | 42 | 37 | 20 | 23 | 41 |
Germany | 990 | 994 | 1,029 | 1,087 | 1,130 | 1,137 | 505 | 578 | 951 |
Greece | 332 | 344 | 328 | 364 | 401 | 426 | 182 | 275 | 447 |
Hungary | 158 | 173 | 178 | 189 | 207 | 202 | 89 | 114 | 201 |
Ireland | 197 | 209 | 224 | 224 | 226 | 228 | 95 | 115 | 209 |
Italy | 671 | 660 | 671 | 697 | 753 | 796 | 321 | 467 | 757 |
Latvia | 54 | 55 | 54 | 59 | 63 | 64 | 27 | 33 | 34 |
Lithuania | 36 | 35 | 36 | 39 | 44 | 45 | 22 | 31 | 29 |
Malta | 41 | 46 | 49 | 50 | 52 | 57 | 23 | 28 | 38 |
Moldova | 9 | 6 | 5 | 6 | 7 | 7 | 3 | 4 | 2 |
Netherlands | 202 | 213 | 226 | 232 | 242 | 240 | 101 | 106 | 188 |
North Macedonia | 19 | 20 | 19 | 23 | 26 | 30 | 12 | 20 | 31 |
Norway | 172 | 173 | 181 | 182 | 183 | 177 | 94 | 108 | 158 |
Poland | 289 | 288 | 306 | 316 | 344 | 360 | 148 | 183 | 237 |
Portugal Lisboa | 216 | 226 | 252 | 272 | 277 | 287 | 112 | 144 | 266 |
Portugal Santa Maria | 196 | 217 | 236 | 251 | 259 | 260 | 117 | 143 | 243 |
Romania | 251 | 266 | 257 | 274 | 298 | 299 | 126 | 175 | 276 |
Serbia / Montenegro / KFOR | 133 | 149 | 158 | 166 | 186 | 195 | 83 | 113 | 194 |
Slovak Republic | 72 | 72 | 76 | 79 | 86 | 86 | 31 | 41 | 65 |
Slovenia | 37 | 37 | 39 | 41 | 44 | 48 | 20 | 28 | 45 |
Spain-Canarias | 101 | 98 | 106 | 114 | 124 | 131 | 356 | 73 | 124 |
Spain-Continental | 707 | 725 | 780 | 835 | 881 | 909 | 57 | 512 | 875 |
Sweden | 257 | 258 | 261 | 276 | 287 | 283 | 120 | 129 | 199 |
Switzerland | 120 | 121 | 124 | 134 | 144 | 144 | 54 | 75 | 127 |
Turkey | 789 | 856 | 853 | 933 | 1,021 | 1,036 | 460 | 658 | 938 |
United Kingdom | 706 | 720 | 768 | 821 | 838 | 852 | 335 | 360 | 719 |
Subtotal | 9,516 | 9,805 | 10,153 | 10,748 | 11,352 | 11,582 | 4,829 | 6,250 | 10,208 |
Estonia1 | NA | NA | NA | 41 | 56 | 55 | 23 | 26 | 29 |
Ukraine2 | NA | NA | NA | NA | NA | NA | NA | NA | 12 |
Ukraine south | NA | NA | NA | NA | NA | NA | NA | NA | 2 |
Total | 9,516 | 9,805 | 10,153 | 10,789 | 11,407 | 11,636 | 4,853 | 6,279 | 10,239 |
Source: EUROCONTROL PRU (n.d), ATM Cost Effectiveness (ACE) Reports | |||||||||
1 Estonia integrated as of April 2017 | |||||||||
2 Ukraine integrated as of November 2021 |
21 Distance flown by charging zone
21.1 EUROCONTROL recommended values
Table 21.1 shows the million kilometres flown by charging zone.
For the most updated information, please refer to the Aviation Intelligence En-Route Dashboard.
The Report on the Operation of the Route Charges System is published by the CRCO on an annual basis and provides data on traffic volumes and ATM costs for the States for which the CRCO collects en-route and terminal charges.
Table 21.1 sets out the number of millions of kilometres recorded in the airspace of the Contracting States from 2014 to 2022 for the calculation of route charges (great circle distance after deduction of 20 km for departing and arriving flights).
Information on the various charges levied by the CRCO, in particular the charge calculation methods, the basic billing documents, the methods of payment and the submission of claims is described in customer guide to charges.
21.2 When to use the input?
This input is suitable for use in assessments aiming at estimating the airspace users’ operating costs, namely when it comes to the route charges.