State | DME Standalone | TACAN standalone | VOR standalone | VOR/DME | VORTAC | NDB |
---|---|---|---|---|---|---|
Albania | - | - | - | 1 | - | - |
Armenia | - | - | - | 1 | - | 6 |
Austria | 7 | - | - | 9 | - | 11 |
Azerbaijan | - | - | - | 7 | - | 4 |
Belgium | 1 | 3 | - | 12 | 2 | 10 |
Bosnia and Herzegovina | - | - | - | 7 | - | 7 |
Bulgaria | 5 | - | - | 7 | - | 6 |
Croatia | 5 | - | - | 8 | - | 26 |
Cyprus | - | - | - | 2 | - | 3 |
Czech Republic | 2 | - | - | 9 | - | 19 |
Denmark | 5 | 1 | 1 | 5 | 3 | 21 |
Estonia | 3 | - | - | - | 1 | 2 |
Finland | 13 | - | - | 12 | - | 20 |
France | 14 | 15 | 20 | 52 | 1 | 106 |
Georgia | 5 | - | - | 2 | - | 5 |
Germany | 37 | - | 7 | 39 | 5 | 45 |
Greece | - | - | 2 | 46 | - | 40 |
Hungary | 2 | - | - | 11 | - | 21 |
Iceland | 2 | 1 | - | 2 | 1 | 30 |
Ireland | 5 | - | - | 7 | - | 13 |
Italy | 4 | 18 | - | 53 | 9 | 21 |
Latvia | 3 | - | - | 6 | 1 | - |
Lithuania | 4 | 1 | - | 4 | - | 3 |
Luxembourg | - | - | - | 2 | - | - |
Malta | - | - | - | 1 | - | 1 |
Moldova | - | - | - | 1 | - | - |
Monaco | - | - | - | - | - | - |
Montenegro11 | - | - | - | - | - | - |
Netherlands | 7 | 6 | - | 4 | - | 1 |
North Macedonia | 2 | - | - | 3 | - | 3 |
Norway | 14 | 13 | - | 31 | - | 53 |
Poland | 17 | - | - | 22 | - | 22 |
Portugal22 | 13 | 4 | 1 | 15 | 2 | 9 |
Romania | 8 | - | - | 16 | - | 22 |
San Marino | - | - | - | - | - | - |
Serbia33 | - | - | - | 10 | - | 36 |
Slovak Republic | 5 | - | - | 5 | - | 10 |
Slovenia | - | - | - | 5 | - | 6 |
Spain44 | 6 | 13 | - | 83 | 2 | 52 |
Sweden | 19 | - | - | 23 | - | 66 |
Switzerland | 6 | - | - | 9 | - | 2 |
Türkiye | 5 | 24 | - | 74 | 1 | 73 |
Ukraine | 9 | - | - | 7 | - | 42 |
United Kingdom | 16 | 1 | 1 | 46 | - | 68 |
Total ECAC | 244 | 100 | 32 | 659 | 28 | 885 |
EUROCONTROL Ground-based Navigation Infrastructure Map Tool | ||||||
1 Considered in Serbia as service is provided by SMATSA | ||||||
2 Including Azores and Madeira | ||||||
3 Considering jointly the State of Serbia and the State of Montenegro | ||||||
4 Including Canary Islands; Ceuta and Melilla and Spain Continental |
35 CNS infrastructure
35.1 EUROCONTROL recommended values
The values below show the number of civil-owned systems installed which are devoted to carrying out navigation and surveillance functions in ECAC.
35.1.2 Surveillance units
Table 35.3 shows the number of Surveillance units in ECAC at the end of 2022.
State | PSR | Mode A/C | Mode-S | WAM/ADS-B1 | ADS-B |
---|---|---|---|---|---|
Albania | - | 1 | 1 | 7 | - |
Armenia | 3 | 3 | 1 | 28 | - |
Austria | 4 | 4 | 9 | 74 | - |
Belgium | 6 | 1 | 11 | - | - |
Bosnia & Herzegovina | 1 | - | 2 | - | - |
Bulgaria | 5 | 4 | 21 | 44 | - |
Croatia | - | - | 10 | - | 2 |
Cyprus | 2 | - | 6 | - | 3 |
Czech Republic | 1 | - | 10 | 40 | - |
Denmark | 3 | 4 | 9 | 32 | 22 |
Estonia | - | 2 | 4 | 26 | - |
Finland | - | - | - | 117 | - |
France | 4 | 36 | 40 | 17 | 16 |
Georgia | - | - | 4 | 31 | 7 |
Germany | 21 | 15 | 57 | 37 | 14 |
Greece | 7 | 13 | - | - | - |
Hungary | 4 | - | 12 | - | 4 |
Iceland | - | 1 | 4 | - | - |
Ireland | 4 | 4 | 7 | - | 5 |
Italy | 25 | - | 48 | - | - |
Latvia | 1 | - | 6 | - | - |
Lithuania | 2 | - | 7 | 30 | - |
Luxembourg | 1 | 1 | 1 | - | - |
Malta | 2 | 1 | 3 | 4 | 3 |
Moldova | 2 | 2 | 1 | - | 1 |
Montenegro | - | - | 1 | 15 | - |
Netherlands | 1 | 1 | 10 | - | - |
Norway | 6 | 12 | 13 | - | 12 |
Poland | 4 | 4 | 20 | 180 | - |
Portugal | 1 | 2 | 9 | 10 | 2 |
Romania | 1 | 2 | 9 | 60 | - |
Serbia | - | - | 5 | 43 | - |
Slovak Republic | 2 | - | 7 | - | 3 |
Slovenia | 2 | 1 | 4 | - | - |
Spain | 12 | 9 | 40 | 36 | 35 |
Sweden | 1 | 4 | 12 | 2 | - |
Switzerland | 1 | - | 15 | - | - |
Turkey | - | - | 33 | 37 | 20 |
Ukraine | - | 9 | 16 | - | 6 |
United Kingdom | 13 | 3 | 58 | 38 | - |
Total | 142 | 139 | 526 | 908 | 155 |
Source: EUROCONTROL Surveillance Unit Surveillance Database; LSSIP+ Cycle 2022 – SUR Questionnaire | |||||
1 The WAM/ADS-B column lists the number of sensors. The configurations and system boundaries for several WAM/ADS-B implementations are complex and site specific. It is therefore not possible to consistently identify the corresponding number of systems |
The Mode-S, Primary Surveillance Radar (PSR) and Secondary Surveillance Radar (SSR) (i.e. Mode A/C) numbers are extracted from the surveillance database of the EUROCONTROL CNS unit.
According to the most recent figures, in Europe there are 526 Mode-S radars, 142 PSRs and 139 SSRs, either combined or standalone. As the allocation and implementation of Mode-S interrogator codes (ICs) require a coordinated approach, every installation of a Mode-S radar is officially registered. The numbers of PSRs and SSRs reported above are not necessarily accurate, as they are based on voluntary reports by the Member States on updates and changes to their surveillance infrastructure. Work on the collection of multilateration (MLAT)/ADS-B stations is still in progress.
The wide-area multilateration (WAM)/ADS-B (wide-area multilateration/automatic dependent surveillance-broadcast) and ADS-B data originate from the database which is maintained by the EUROCONTROL Surveillance and Code Coordination Unit and is based on inputs from stakeholders. The ADS-B and WAM Section coordinates the deployment of initial ADS-B applications and WAM in Europe.
The WAM/ADS-B sensor count only includes sensors mainly used for surveillance of airborne aircraft (e.g. in TMAs or en route). It does not include sensors mainly used for airport surface surveillance (e.g. airport MLAT used for A-SMGCS).