| State | DME Standalone | TACAN standalone | VOR standalone | VOR/DME | VORTAC | NDB |
|---|---|---|---|---|---|---|
| Albania | - | - | - | 1 | - | - |
| Armenia | - | - | - | 2 | - | 5 |
| Austria | 9 | - | - | 7 | - | 9 |
| Azerbaijan | - | - | - | 7 | - | 6 |
| Belgium | 1 | 3 | - | 11 | 2 | 5 |
| Bosnia and Herzegovina | - | - | - | 7 | - | 6 |
| Bulgaria | 5 | - | - | 7 | - | 5 |
| Croatia | 6 | - | - | 8 | - | 20 |
| Cyprus | - | - | - | 2 | - | - |
| Czech Republic | 2 | 1 | - | 9 | - | 19 |
| Denmark | 8 | 2 | 1 | 2 | 2 | 13 |
| Estonia | 7 | - | - | - | 1 | - |
| Finland | 13 | - | - | 8 | - | 8 |
| France | 20 | 16 | 14 | 50 | - | 63 |
| Georgia | 5 | - | - | 2 | - | 4 |
| Germany | 36 | 1 | 5 | 41 | 1 | 32 |
| Greece | - | - | 2 | 46 | - | 39 |
| Hungary | 2 | - | - | 10 | - | 10 |
| Iceland | 3 | 1 | - | 2 | 1 | 23 |
| Ireland | 5 | - | - | 7 | - | 13 |
| Italy | 2 | 18 | - | 55 | 8 | 10 |
| Latvia | 3 | - | - | 6 | 1 | - |
| Lithuania | 4 | 1 | - | 4 | - | 3 |
| Luxembourg | - | - | - | 2 | - | - |
| Malta | - | - | - | 1 | - | 1 |
| Moldova | - | - | - | 1 | - | - |
| Monaco | - | - | - | - | - | - |
| Montenegro11 | - | - | - | - | - | - |
| Netherlands | 7 | 6 | - | 4 | - | 1 |
| North Macedonia | 2 | - | - | 3 | - | 3 |
| Norway | 14 | 13 | - | 31 | - | 49 |
| Poland | 19 | - | - | 23 | - | - |
| Portugal22 | 13 | 4 | 1 | 15 | 2 | 8 |
| Romania | 24 | - | - | 17 | - | 19 |
| San Marino | - | - | - | - | - | - |
| Serbia33 | - | - | - | 10 | - | 32 |
| Slovak Republic | 6 | - | - | 5 | - | 10 |
| Slovenia | - | - | - | 5 | - | 7 |
| Spain44 | 6 | 14 | - | 83 | 2 | 45 |
| Sweden | 19 | - | - | 23 | - | 62 |
| Switzerland | 8 | - | - | 5 | - | - |
| Türkiye | 5 | 28 | - | 76 | 1 | 69 |
| Ukraine | 9 | - | - | 7 | - | 42 |
| United Kingdom | 17 | - | 1 | 43 | - | 63 |
| Total ECAC | 280 | 108 | 24 | 648 | 21 | 704 |
| 1 Considered in Serbia as service is provided by SMATSA | ||||||
| 2 Including Azores and Madeira | ||||||
| 3 Considering jointly the State of Serbia and the State of Montenegro | ||||||
| 4 Including Canary Islands; Ceuta and Melilla and Spain Continental | ||||||
| EUROCONTROL Ground-based Navigation Infrastructure Map Tool | ||||||
35 CNS infrastructure
35.1 EUROCONTROL recommended values
The values below show the number of civil-owned systems installed which are devoted to carrying out navigation and surveillance functions in ECAC.
35.1.2 Surveillance units
Table 35.3 shows the number of Surveillance units in ECAC at the end of 2024.
| State | PSR | Mode A/C | Mode-S | WAM/ADS-B1 | ADS-B |
|---|---|---|---|---|---|
| Albania | - | 1 | 1 | 10 | - |
| Armenia | 3 | 3 | 1 | 28 | - |
| Austria2 | * | * | * | * | * |
| Belgium2 | * | * | * | * | * |
| Bosnia & Herzegovina | - | - | - | - | - |
| Bulgaria | 2 | 1 | 21 | 44 | - |
| Croatia2 | * | * | * | * | * |
| Cyprus2 | * | * | * | * | * |
| Czech Republic | 3 | - | 10 | 41 | - |
| Denmark2 | * | * | * | * | * |
| Estonia2 | * | * | * | * | * |
| Finland2 | * | * | * | * | * |
| France | 8 | 34 | 44 | 17 | 17 |
| Georgia | - | - | 4 | - | 7 |
| Germany2 | * | * | * | * | * |
| Greece | 7 | 13 | - | 10 | - |
| Hungary2 | * | * | * | * | * |
| Iceland | - | 1 | 4 | - | - |
| Ireland | 3 | 2 | 8 | - | 5 |
| Italy2 | * | * | * | * | * |
| Latvia2 | * | * | * | * | * |
| Lithuania | 2 | - | 7 | - | - |
| Luxembourg | 1 | 1 | 1 | 4 | - |
| Malta | 2 | 1 | 3 | - | 3 |
| Moldova2 | * | * | * | * | * |
| Montenegro | - | - | 1 | - | - |
| Netherlands | 1 | 1 | 11 | 61 | - |
| North Macedonia2 | * | * | * | * | * |
| Norway2 | * | * | * | * | * |
| Poland | 4 | 4 | 23 | 23 | - |
| Portugal2 | * | * | * | * | * |
| Romania2 | * | * | * | * | * |
| Serbia | - | - | 5 | - | - |
| Slovak Republic | 4 | - | 7 | - | 3 |
| Slovenia2 | * | * | * | * | * |
| Spain2 | * | * | * | * | * |
| Sweden2 | * | * | * | * | * |
| Switzerland | 1 | - | 15 | 23 | - |
| Turkey | - | - | 37 | - | 25 |
| Ukraine2 | * | * | * | * | * |
| United Kingdom | 22 | 3 | 57 | 51 | - |
| Total | 148 | 117 | 581 | 1087 | 193 |
| 1 The WAM/ADS-B column lists the number of sensors. The configurations and system boundaries for several WAM/ADS-B implementations are complex and site specific. It is therefore not possible to consistently identify the corresponding number of systems | |||||
| 2 Please note that the values marked with an asterisk represent confidential information. For possible disclosure of this information, please contact the state POC in LSSIP | |||||
| Source: EUROCONTROL Surveillance Unit Surveillance Database; LSSIP+ Cycle 2024 – SUR Questionnaire | |||||
The Mode-S, Primary Surveillance Radar (PSR) and Secondary Surveillance Radar (SSR) (i.e. Mode A/C) numbers are extracted from the surveillance database of the EUROCONTROL CNS unit.
According to the most recent figures, in Europe there are 581 Mode-S radars, 148 PSRs and 117 SSRs, either combined or standalone. As the allocation and implementation of Mode-S interrogator codes (ICs) require a coordinated approach, every installation of a Mode-S radar is officially registered. The numbers of PSRs and SSRs reported above are not necessarily accurate, as they are based on voluntary reports by the Member States on updates and changes to their surveillance infrastructure. Work on the collection of multilateration (MLAT)/ADS-B stations is still in progress.
The wide-area multilateration (WAM)/ADS-B (wide-area multilateration/automatic dependent surveillance-broadcast) and ADS-B data originate from the database which is maintained by the EUROCONTROL Surveillance and Code Coordination Unit and is based on inputs from stakeholders. The ADS-B and WAM Section coordinates the deployment of initial ADS-B applications and WAM in Europe.
The WAM/ADS-B sensor count only includes sensors mainly used for surveillance of airborne aircraft (e.g. in TMAs or en route). It does not include sensors mainly used for airport surface surveillance (e.g. airport MLAT used for A-SMGCS).