Staff function | EUROCONTROL area | SES area |
---|---|---|
ATCOs in OPS | €149,000 | €174,600 |
Support Staff | €78,600 | €96,700 |
Average all staff | €101,300 | €122,900 |
Source: EUROCONTROL PRU, ‘ATM Cost-Effectiveness (ACE) Benchmarking Report (2023 Edition)’ |
31 ANSP employment costs
31.1 EUROCONTROL recommended values
This section considers ANSPs’ average annual employment costs for one Full Time Equivalent (FTE) in euros by category of staff. Table 31.1 shows the recommended values.
One FTE is the equivalent of a single person carrying out a particular job or activity working on a full-time basis for a year. A part-time employee working half-time would be counted as 0.5 FTEs. A full-time Air Traffic Control Officer (ATCO) working two-thirds of their time on duty in ops and one third of their time on teaching at a training academy would be counted as a 0.67 FTE ATCO in ops and a 0.33 FTE Support Staff.
Employment costs comprise gross wages and salaries, payment for overtime, employer contributions to social security schemes and taxes, pension contributions and other benefits. For a study on employment costs, the categories of staff working in an ANSP have been divided into two:
ATCOs in ops: ATCOs participating in an activity which is either directly related to the control of traffic or where there is a necessary requirement for ATCOs to be able to control traffic
Support staff or non-ATCO in ops: this category includes all other staff. It includes ATCOs on other duties (participating in an activity outside ops, such as special projects, teaching at a training academy, providing instruction in a simulator, working in a full-time management position, etc.), trainees, ATC assistants, technical and operational support staff, administration staff, and others
Table 31.2 gives an overview of individual ANSPs and average European system FTE costs for the two categories. The values were calculated based on information extracted from EUROCONTROL ACE Report.
ANSP | ATCO in ops | Support staff | All staff |
---|---|---|---|
Albcontrol | €25,157 | €12,004 | €14,278 |
ANS CR | €92,480 | €48,890 | €59,632 |
ARMATS | €26,608 | €15,573 | €18,564 |
Austro Control | €212,241 | €144,827 | €168,198 |
Avinor (Continental) | €200,980 | €100,844 | €141,867 |
BHANSA | €33,229 | €27,790 | €29,339 |
BULATSA | €97,975 | €43,886 | €57,983 |
Croatia Control | €114,253 | €55,490 | €75,575 |
DCAC Cyprus | €103,333 | €65,184 | €82,867 |
DFS | €259,922 | €108,590 | €154,303 |
DHMI | €48,531 | €13,627 | €21,911 |
DSNA | €135,757 | €101,783 | €114,204 |
EANS | €118,386 | €44,161 | €68,337 |
ENAIRE | €189,385 | €100,512 | €136,938 |
ENAV | €160,131 | €107,708 | €131,787 |
Fintraffic ANS | €121,324 | €91,881 | €106,711 |
HASP | €79,373 | €56,721 | €64,127 |
HungaroControl | €117,751 | €45,005 | €62,468 |
IAA | €136,394 | €110,856 | €123,423 |
LFV | €208,646 | €94,208 | €147,432 |
LGS | €68,079 | €33,846 | €42,079 |
LPS | €111,971 | €36,682 | €53,725 |
LVNL | €169,343 | €130,050 | €137,302 |
MATS | €95,426 | €58,823 | €70,659 |
M-NAV | €62,311 | €26,413 | €34,070 |
MOLDATSA | €29,717 | €16,586 | €20,429 |
MUAC | €342,107 | €201,643 | €248,610 |
NATS (Continental) | €188,931 | €79,441 | €115,172 |
NAV Portugal (Continental) | €276,568 | €105,979 | €152,942 |
NAVIAIR | €178,196 | €94,628 | €121,307 |
Oro navigacija | €74,537 | €45,941 | €54,690 |
PANSA | €73,375 | €39,198 | €50,061 |
ROMATSA | €104,383 | €108,547 | €107,060 |
Sakaeronavigatsia | €25,549 | €14,059 | €15,626 |
Skeyes | €211,550 | €149,456 | €164,922 |
Skyguide | €228,225 | €173,362 | €184,996 |
Slovenia Control | €113,759 | €80,276 | €93,083 |
SMATSA | €65,527 | €43,370 | €51,731 |
EUROCONTROL area - average values | €149,078 | €78,632 | €101,304 |
Source: EUROCONTROL PRU, ‘ATM Cost-Effectiveness (ACE) Benchmarking Report (2023 Edition)’ |
The values in Table 31.2 were calculated using values provided in Annex 5, Tables 0.3 and 0.5 of the source document. The employment costs refer to gate-to-gate cost (i.e. en-route and terminal costs) and are expressed in 2021 prices.