Market segment | Number of IFR flights | Average flight distance (NM) | Average flight duration (min) | Average fuel burn (kg) |
---|---|---|---|---|
Flights within ECAC | ||||
Traditional scheduled | 2,028,273 | 466 | 97 | 3,144 |
Low-cost | 1,423,613 | 706 | 127 | 4,695 |
Business aviation | 595,555 | 402 | 92 | 861 |
Non-scheduled charter | 209,977 | 586 | 118 | 3,538 |
Other types | 265,609 | 189 | 88 | 392 |
All cargo | 229,566 | 478 | 99 | 5,955 |
Total/average | 4,752,593 | 471 | 104 | 3,098 |
International flights entering and leaving ECAC | ||||
Traditional scheduled | 671,271 | 2,855 | 396 | 36,909 |
Low-cost | 97,720 | 1,344 | 212 | 9,106 |
Business aviation | 87,016 | 1,969 | 291 | 5,856 |
Non-scheduled charter | 151,769 | 1,933 | 289 | 19,996 |
Other types | 8,142 | 2,331 | 343 | 23,044 |
All cargo | 113,382 | 3,310 | 450 | 60,065 |
Total/average | 1,129,300 | 2,290 | 330 | 25,829 |
Source: EUROCONTROL – calculated by AEM, BADA tabulated |
20 IFR flight information per market segment
20.1 EUROCONTROL recommended values
Table 20.1 shows the mean distance, fuel consumption and flight duration of an IFR flight, per market segment, in the ECAC region. These values refer to year 2021.
The calculations were made on the basis of:
Full year total distance and ECAC distance flown, extracted from data collected by the Network Manager, not including overflights
The EUROCONTROL Small Emitters Tool (SET) approved by the European Commission by Commission Regulation (EU) No 606/2010
Use of the latest version of the BADA tabulated model 4 and AEM (Advanced Emission Model)
Fuel burn figures, not taking into account the reduction in the aircraft’s weight in fuel during the flight